Tensile Strength (MPa) | >3.0 | ASTM D 412 |
Elongation (%) | >500 | ASTM D 412 |
Hardness | 60 ± 5 | ASTM D 2240 |
Specific Gravity | 1.65 ± 0.05 | ISO 2781:2008 |
Color | (Delta E) ΔE≤ 2.00 | ASTM D 2244 |
Size Availability | 1mm to 3.5mm | ASTM D 5644 |
Bulk Density (g/liter) | 700 ± 30 | ASTM D 1895 |
Polymer contains | 20-22% | ASTM D112 |
A Premium flooring for kidsplay area and jogging track.
Absolutely Safe Surfaces technology which is based on wet - pour rubber process.
Base Layer - made of shredded rubber and Top layer - made of EPDM rubber granules with the mixing ratio of PU Binder , that give most important cushion for playground.
Safety, Durability, Quality, Shock Absorbtion, Outdoor, Easy Clean, Color Range, Design
EPDM Rubber Granules
Rubber Buffing (R-Grade)
Polyurethane (PU) Binder